Limited Time SaleUS$9.06 cheaper than the new price!!
| Management number | 231750942 | Release Date | 2026/06/18 | List Price | US$6.04 | Model Number | 231750942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text.
| UPC | 193548553685 |
|---|---|
| ASIN | B07L68MTGG |
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Amazon Essentials |
| Model Name | 5-pocket Comfort Stretch Chino Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Slim-fit 5-pocket Comfort Stretch Chino Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 99% Cotton, 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | Amazon Essentials |
| Style Number | MGT60021S18 |
| Inseam Length | 36 Inches |
| Material Type | Spandex |
| Occasion Type | Casual/Shopping |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MGT60021S18S18-Blac-34W x 36L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 36 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193548553685 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form