Limited Time SaleUS$24.15 cheaper than the new price!!
| Management number | 219161362 | Release Date | 2026/05/03 | List Price | US$16.10 | Model Number | 219161362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Swim Trunks with Comfort Liner Saltwater Performance UPF50 Stretch Swimsuit 4" Inseam
| UPC | 198611027322 |
|---|---|
| Size | Medium |
| Color | Lemon Meringue |
| Fit Type | Classic |
| Brand Name | IZOD |
| Rise Style | Mid Rise |
| Style Name | Swim Trunks With Comfort Liner Saltwater Performance Upf50 Stretch Swimsuit 4" Inseam |
| Fabric Type | 96% Polyester, 4% Spandex |
| Manufacturer | IZOD |
| Style Number | IZSIK20R741 |
| Material Type | Polyester, Spandex |
| Item Type Name | Swim Trunks |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | IZSIK20R |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form