Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 239240697 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239240697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B21BLNSX |
|---|---|
| Size | Small |
| Color | (Shorts)baby Blue |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Brand Name | LUBOT |
| Neck Style | Collared Neck |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.6 Pounds |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | Notch |
| Manufacturer | LUBOT |
| Style Number | PJShortBabyBlueS |
| Material Type | Cotton |
| Occasion Type | Anniversary, Birthday, Mother's Day, Valentine's Day, Wedding |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Included Components | Shorts |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | PJShortBabyBlueS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping, Lounging |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form